Uso de Oxford Nanopore Technologies para Secuenciación de Genomas Completos
During this training session, participants will acquire the skills to sequence using the MinION technology from Oxford Nanopore Technologies. The program will include theoretical lectures and hands-on sessions. Attendees will have the opportunity to prepare a library, conduct sequencing, and analyze the results using Galaxy. An incredible opportunity to grasp the art of genome sequencing with this cutting-edge technology!
This course will be instructed by a team of four, including a representative from Oxford Nanopore Technologies and three researchers from the field of Biotechnology at the College of Biological and Environmental Sciences - USFQ, who rely on this technology in their daily research projects.
Agenda
TIME | ACTIVITY | |
---|---|---|
Tuesday, July 4th | 9:00 AM - 10:00 AM | Registration |
10:00 AM - 11:15 AM | Welcome | |
Introduction to Oxford Nanopore Technologies: technology, products | ||
11:15 AM - 11:30 AM | Coffee Break | |
11:30 AM - 1:00 PM | Introduction to Oxford Nanopore Technologies: technology, products (continued) | |
1:00 PM - 2:30 PM | Lunch – at each participant's own expense | |
2:30 PM - 3:45 PM | Sequencing with Oxford Nanopore Technologies: starting molecules (amplicons, genomic DNA, RNA, methylation) | |
3:45 PM - 4:00 PM | Coffee Break | |
4:00 PM - 5:00 PM | Theory on library preparation for genomic DNA sequencing: various kits for genomic DNA sequencing | |
Wednesday, July 5th | 9:00 AM - 11:15 AM | Practical Session: Genomic DNA library preparation |
11:15 AM - 11:30 AM | Coffee Break | |
11:30 AM - 1:00 PM | Practical Session: Flow cell preparation Practical Session: Loading library onto the flow cell |
|
1:00 PM - 2:30 PM | Lunch – at each participant's own expense | |
2:30 PM - 3:45 PM | Theory: Real-time sequencing. What's happening in the MinION? Information on MinKNOW software and base calling. | |
Theory: Results to be obtained, file formats, and types. Files provided for analysis. Theory: Basic analysis with results and programs (Porechop, Nanoplot, SMARTdenovo, Flye, Minimap2, Medaka, Quast, BUSCO) |
||
3:45 PM - 4:00 PM | Coffee Break | |
4:00 PM - 5:00 PM | Theory: Basic analysis with results and programs (Porechop, Nanoplot, SMARTdenovo, Flye, Minimap2, Medaka, Quast, BUSCO) (continued) | |
Thursday, July 6th | 9:00 AM - 11:15 AM | Exercise: Learning to use Galaxy (tutorial) Basic bioinformatics pipeline using Galaxy |
11:15 AM - 11:30 AM | Coffee Break | |
11:30 AM - 1:00 PM | Basic bioinformatics pipeline using Galaxy (continued) | |
1:00 PM - 2:30 PM | Lunch – at each participant's own expense | |
2:30 PM - 3:30 PM | Conclusions and closing remarks |
Instructors

Natalia Cortes
Nanopore Account Executive, Oxford Nanopore Technologies



